Thailand
Identity Card
Field | wFieldType | FieldType |
Issuing State Code | 1 | 1 |
Document Number | 2 | 2 |
Date of Expiry | 3 | 3 |
Date of Issue | 4 | 4 |
Date of Birth | 5 | 5 |
Surname | 8 | 8 |
Given Names | 9 | 9 |
Address(Thai) | 17 | 69074961 |
Surname And Given Names | 25 | 25 |
Surname And Given Names(Thai) | 25 | 69074969 |
Issuing State Name | 38 | 38 |
Laser Code (Back ID) | 142 | 142 |
Age | 185 | 185 |
Remainder Term | 364 | 364 |
Last updated