# Passport

| Field                             | wFieldType | FieldType |
| --------------------------------- | ---------- | --------- |
| Document Class Code               | 0          | 0         |
| Issuing State Code                | 1          | 1         |
| Document Number                   | 2          | 2         |
| Date of Expiry                    | 3          | 3         |
| Date of Issue                     | 4          | 4         |
| Date of Birth                     | 5          | 5         |
| Place of Birth                    | 6          | 6         |
| Personal Number                   | 7          | 7         |
| Nationality                       | 11         | 11        |
| Sex                               | 12         | 12        |
| Height                            | 13         | 13        |
| Authority                         | 24         | 24        |
| Surname And Given Names           | 25         | 25        |
| Nationality Code                  | 26         | 26        |
| MRZ Type                          | 35         | 35        |
| MRZ Name                          | 36         | 36        |
| Issuing State Name                | 38         | 38        |
| MRZ String                        | 51         | 51        |
| Document Number Check Digit       | 80         | 80        |
| Date of Birth Check Digit         | 81         | 81        |
| Date of Expiry Check Digit        | 82         | 82        |
| Final Check Digit                 | 84         | 84        |
| Middle Name                       | 146        | 146       |
| MRZ Strings with Correct Checksum | 172        | 172       |
| Age                               | 185        | 185       |
| Optional Data Check Digit         | 195        | 195       |
| Remainder Term                    | 364        | 364       |
