# Malaysia

## Old MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Old IC Number           | 27         | 27        |
| Issuing State Name      | 38         | 38        |
| RegCert RegNumber       | 57         | 57        |
| Age                     | 185        | 185       |
| Civil Status            | 433        | 433       |
| Religion                | 363        | 363       |

## New MyKad

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| RegCert RegNumber       | 57         | 57        |
| Serial Number           | 168        | 168       |
| Age                     | 185        | 185       |
| Civil Status            | 433        | 433       |
| Religion                | 363        | 363       |

## MyPR

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Nationality             | 11         | 11        |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |

## MyKas

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Sex                     | 12         | 12        |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Remainder Term          | 364        | 364       |
| Civil Status            | 433        | 433       |

## MyTentera

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Sex                     | 12         | 71172108  |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| RegCert RegNumber       | 57         | 57        |
| Age                     | 185        | 185       |
| Religion                | 363        | 363       |
| Civil Status            | 433        | 433       |

## MyPolis

| Field                   | wFieldType | FieldType |
| ----------------------- | ---------- | --------- |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Birth           | 5          | 5         |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 185       |
| Reference Number        | 193        | 193       |
| Profession              | 312        | 312       |

## MyKid

| Field                    | wFieldType | FieldType |
| ------------------------ | ---------- | --------- |
| Issuing State Code       | 1          | 1         |
| Document Number          | 2          | 2         |
| Date of Birth            | 5          | 5         |
| Nationality              | 11         | 11        |
| Sex                      | 12         | 71172108  |
| Sex                      | 12         | 12        |
| Address                  | 17         | 17        |
| Surname And Given Names  | 25         | 25        |
| Issuing State Name       | 38         | 38        |
| RegCert RegNumber        | 57         | 57        |
| Age                      | 185        | 185       |
| Place Of Birth (Country) | 263        | 263       |
| Religion                 | 363        | 363       |

## Visa

| Field                        | wFieldType | FieldType |
| ---------------------------- | ---------- | --------- |
| Issuing State Code           | 1          | 1         |
| Date of Expiry               | 3          | 3         |
| Date of Issue                | 4          | 4         |
| Date of Birth                | 5          | 5         |
| Nationality                  | 11         | 11        |
| Sex                          | 12         | 12        |
| Surname And Given Names      | 25         | 25        |
| Nationality Code             | 26         | 26        |
| Passport Number              | 27         | 27        |
| MRZ Type                     | 35         | 35        |
| Issuing State Name           | 38         | 38        |
| Place of Issue               | 39         | 39        |
| MRZ String                   | 51         | 51        |
| RegCert RegNumber            | 57         | 57        |
| Date of Birth Check Digit    | 81         | 81        |
| Date of Expiry Check Digit   | 82         | 82        |
| Passport Number Check Digit  | 85         | 85        |
| Visa Valid Until Check Digit | 89         | 89        |
| Visa Valid Until             | 102        | 102       |
| Age                          | 185        | 185       |
| Visa Number                  | 196        | 196       |
| Remainder Term               | 364        | 364       |
| Years Since Issue            | 523        | 523       |

## iKAD

|                         |            |           |
| ----------------------- | ---------- | --------- |
| Field                   | wFieldType | FieldType |
| Issuing State Code      | 1          | 1         |
| Document Number         | 2          | 2         |
| Date of Expiry          | 3          | 3         |
| Date of Birth           | 5          | 5         |
| Address                 | 17         | 17        |
| Surname And Given Names | 25         | 25        |
| Issuing State Name      | 38         | 38        |
| Age                     | 185        | 18        |
| Section                 | 190        | 190       |
| Address Country         | 256        | 256       |
| Organization            | 276        | 276       |
| Remainder Term          | 364        | 364       |
