Indonesia
Identity Card
Field | wFieldType | FieldType |
Issuing State Code | 1 | 1 |
Document Number | 2 | 2 |
Date of Expiry | 3 | 3 |
Place of Birth | 6 | 6 |
Sex | 12 | 69271564 |
Sex | 12 | 12 |
Address | 17 | 17 |
Surname And Given Names | 25 | 25 |
Issuing State Name | 38 | 38 |
Address Area | 64 | 64 |
Address City | 77 | 77 |
Marital Status | 160 | 160 |
Blood Group | 180 | 180 |
Address Location | 189 | 189 |
Profession | 312 | 312 |
Religion | 363 | 363 |
Remainder Term | 364 | 364 |
Last updated