# Recommended Threshold And Sample for Landmarks

### Recommended Threshold

### Version 7

| Item                        | Threshold                                       |
| --------------------------- | ----------------------------------------------- |
| Kad Pengenalan Header       | 30                                              |
| MyKad Logo                  | 30                                              |
| Malaysia Flag               | 30                                              |
| Chip                        | 30                                              |
| Hibiscus                    | 30                                              |
| MSC                         | 30                                              |
| MyKad Font Checking Result  | <p>-Pass</p><p>-Cautious</p><p>-Fail</p>        |
| Hologram                    | <p>-Pass</p><p>-Fail</p>                        |
| Ghost Photo Comparison      | <p>-Pass</p><p>-Fail</p>                        |
| MyKad Type                  | <p>-New IC</p><p>-Old IC</p>                    |
| Microprint Score            | <p>-41(less strict)</p><p>-45(more strict) </p> |
| Color Mode                  | <p>-Pass</p><p>-Fail</p>                        |
| Screen Detection            | <p>-Pass</p><p>-Cautious</p><p>-Fail</p>        |
| Ghost Photo Color Detection | <p>-Pass</p><p>-Fail</p>                        |
| Face Brighness Detection    | <p>-Pass</p><p>-Fail</p>                        |
| ID Blur Detection           | <p>-Pass</p><p>-Cautious</p><p>-Fail</p>        |
| ID Brighness Detection      | <p>-Pass</p><p>-Fail</p>                        |
| Content Substitution        | <p>-Pass</p><p>-Cautious</p><p>-Fail</p>        |

### Version 6

| Item                        | Threshold                                |
| --------------------------- | ---------------------------------------- |
| Kad Pengenalan Header       | 30                                       |
| MyKad Logo                  | 30                                       |
| Malaysia Flag               | 30                                       |
| Chip                        | 30                                       |
| Hibiscus                    | 30                                       |
| MSC                         | 30                                       |
| MyKad Font Checking Result  | <p>-Pass</p><p>-Cautious</p><p>-Fail</p> |
| Hologram                    | <p>-Pass</p><p>-Fail</p>                 |
| Ghost Photo Comparison      | 65.3                                     |
| MyKad Type                  | <p>-New IC</p><p>-Old IC</p>             |
| Microprint Score            | 45                                       |
| Color Mode                  | <p>-Pass</p><p>-Fail</p>                 |
| Screen Detection            | <p>-Pass</p><p>-Cautious</p><p>-Fail</p> |
| Ghost Photo Color Detection | <p>-Pass</p><p>-Fail</p>                 |
| Face Brighness Detection    | <p>-Pass</p><p>-Fail</p>                 |
| ID Blur Detection           | <p>-Pass</p><p>-Cautious</p><p>-Fail</p> |
| ID Brighness Detection      | <p>-Pass</p><p>-Fail</p>                 |

### Version 5.1

| Item                        | Threshold                                            |
| --------------------------- | ---------------------------------------------------- |
| Kad Pengenalan Header       | 30                                                   |
| MyKad Logo                  | 30                                                   |
| Malaysia Flag               | 30                                                   |
| Chip                        | 30                                                   |
| Hibiscus                    | 30                                                   |
| MSC                         | 30                                                   |
| Text Below IC Face          | None                                                 |
| MyKad Font Checking Result  | <p>-Pass</p><p>-Cautious</p><p>-Fail</p>             |
| Hologram                    | <p>-Hologram Visible</p><p>-Hologram Not Visible</p> |
| Ghost Photo Comparison      | 65.3                                                 |
| MyKad Type                  | <p>-New IC</p><p>-Old IC</p>                         |
| Microprint Score            | 45                                                   |
| Color Mode                  | <p>-Colored Image </p><p>-Black & White Image</p>    |
| Screen Detection            | <p>-Screen</p><p>-Cautious</p><p>-Non Screen</p>     |
| Ghost Photo Color Detection | <p>-Pass</p><p>-Cautious</p><p>-Fail</p>             |

### Sample

![Kad Pengenalan Header](/files/-M62psVuiUYMqPwTioBP)

![MyKad Logo](/files/-M62pwklxGdkhX53zrWv)

![Malaysia Flag](/files/-M62pzu-HqfQuONGBp_1)

![Chip](/files/-M62q26gFUJ1TpbJgkrt)

![Hibiscus](/files/-M62q4y8eaAVDZoSIitk)

![MSC](/files/-M62q6uQvemFtCS1myIk)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://api-old.innov8tif.com/okaydoc/malaysia/my-id-card-front/recommended-threshold-for-landmarks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
