Recommended Threshold And Sample for Landmarks
Recommended Threshold
Version 7
Item | Threshold |
Kad Pengenalan Header | 30 |
MyKad Logo | 30 |
Malaysia Flag | 30 |
Chip | 30 |
Hibiscus | 30 |
MSC | 30 |
MyKad Font Checking Result | -Pass -Cautious -Fail |
Hologram | -Pass -Fail |
Ghost Photo Comparison | -Pass -Fail |
MyKad Type | -New IC -Old IC |
Microprint Score | -41(less strict) -45(more strict) |
Color Mode | -Pass -Fail |
Screen Detection | -Pass -Cautious -Fail |
Ghost Photo Color Detection | -Pass -Fail |
Face Brighness Detection | -Pass -Fail |
ID Blur Detection | -Pass -Cautious -Fail |
ID Brighness Detection | -Pass -Fail |
Content Substitution | -Pass -Cautious -Fail |
Version 6
Item | Threshold |
Kad Pengenalan Header | 30 |
MyKad Logo | 30 |
Malaysia Flag | 30 |
Chip | 30 |
Hibiscus | 30 |
MSC | 30 |
MyKad Font Checking Result | -Pass -Cautious -Fail |
Hologram | -Pass -Fail |
Ghost Photo Comparison | 65.3 |
MyKad Type | -New IC -Old IC |
Microprint Score | 45 |
Color Mode | -Pass -Fail |
Screen Detection | -Pass -Cautious -Fail |
Ghost Photo Color Detection | -Pass -Fail |
Face Brighness Detection | -Pass -Fail |
ID Blur Detection | -Pass -Cautious -Fail |
ID Brighness Detection | -Pass -Fail |
Version 5.1
Item | Threshold |
Kad Pengenalan Header | 30 |
MyKad Logo | 30 |
Malaysia Flag | 30 |
Chip | 30 |
Hibiscus | 30 |
MSC | 30 |
Text Below IC Face | None |
MyKad Font Checking Result | -Pass -Cautious -Fail |
Hologram | -Hologram Visible -Hologram Not Visible |
Ghost Photo Comparison | 65.3 |
MyKad Type | -New IC -Old IC |
Microprint Score | 45 |
Color Mode | -Colored Image -Black & White Image |
Screen Detection | -Screen -Cautious -Non Screen |
Ghost Photo Color Detection | -Pass -Cautious -Fail |
Sample
Last updated